Informing humanitarians worldwide 24/7 — a service provided by UN OCHA

USA

Federal Gulf Coast response to Hurricanes Katrina and Rita 27 Sep 2005


The Department of Homeland Security's (DHS) Federal Emergency Management Agency (FEMA), in conjunction with other federal agencies, continues to respond to Hurricanes Katrina and Rita. Federal support to state and local officials, volunteer organizations and families who have been devastated by Hurricane Katrina continues around the clock in an effort to provide recovery support to those affected by this unprecedented natural disaster. Federal assistance to households will help them get on the road to recovery.


Katrina Financial Assistance Released: $2.3 Billion (Figures represented below are cumulative totals to date.)


Relief Assistance Distributed for Louisiana by Date:

September 9, 2005: $41,605,006

September 10, 2005: $246,376,573

September 11, 2005: $536,277,681

September 12, 2005: $584,803,919

September 13, 2005: $623,402,131

September 14, 2005: $757,128,525

September 15, 2005: $816,396,016

September 16, 2005: $972,157,786

September 17, 2005: $1,009,573,884

September 18, 2005: $1,039,058,498

September 19, 2005: $1,056,840,544

September 20, 2005: $1,060,279,862

September 21, 2005: $1,107,513,663

September 22, 2005: $1,125,600,979

September 23, 2005: $1,144,947,775

September 24, 2005: $1,504,680,144

September 25, 2005: $1,792,200,728

September 26, 2005: $1,877,528,144

Relief Assistance Distributed for Mississippi by Date:

September 9, 2005: $5,623,739

September 10, 2005: $53,592,971

September 11, 2005: $104,803,450

September 12, 2005: $126,312,099

September 13, 2005: $144,220,104

September 14, 2005: $171,447,281

September 15, 2005: $190,729,026

September 16, 2005: $232,852,702

September 17, 2005: $250,190,701

September 18, 2005: $263,574,441

September 19, 2005: $272,439,655

September 20, 2005: $293,221,318

September 21, 2005: $309,066,597

September 22, 2005: $324,406,935

September 23, 2005: $336,344,026

September 24, 2005: $357,277,988

September 25, 2005: $393,083,268

September 26, 2005: $400,587,974

Relief Assistance Distributed for Alabama by Date:

September 9, 2005: $6,550,828

September 10, 2005: $8,355,797

September 11, 2005: $28,338,870

September 12, 2005: $31,016,919

September 13, 2005: $33,236,143

September 14, 2005: $37,250,074

September 15, 2005: $40,720,417

September 16, 2005: $49,183,724

September 17, 2005: $53,011,663

September 18, 2005: $58,238,480

September 19, 2005: $60,390,417

September 20, 2005: $60,910,165

September 21, 2005: $65,280,593

September 22, 2005: $66,737,384

September 23, 2005: $69,042,500

September 24, 2005: $73,825,078

September 25, 2005: $78,704,587

September 26, 2005: $80,233,085

FEMA has also received more than 114,000 financial assistance registrations from hurricane Rita victims and released over $1 million to those victims.

Since announcing a new housing program on Friday, FEMA has distributed $703 million dollars for transitional housing assistance to 298,000 applicants.

Office of the Press Secretary
Contact: 202-282-8010