Ref: DHAGVA - 97/0115
Final List of Contributions
1. This is the final report on this emergency, unless unforeseen developments occur.
2. For coordination purposes, donors are requested to inform DHA-Geneva, as indicated below, of bilateral relief missions/pledges/contributions and their corresponding value by item.
3. Final list of contributions reported to DHA for this emergency:
Donor | Description | Value in US$ |
DHA | Emergency grant | 30,000 |
UNESCO | Cash | 50,000 |
EUROPEAN COMMISSION/ECHO | Medicines, water supply - ECU 600,000 | 750,938 |
CANADA | Cash - CD$ 65,350 | 49,135 |
GERMANY | Cash - DM 105,000 | 69,078 |
ITALY | Health assistance - LIT 900,000,000 Shipment of relief goods from DHA Warehouse in Pisa - blankets, generators, pumps etc. | 590,163 174,264 |
JAPAN | Airlift of relief items: 25 generators, 140 pces detergent, 1,000 pces of soap, 5 emergency health kits, plus transport - YEN 11,561,400 | 104,156 |
LUXEMBOURG | Shipment of relief goods from DHA Warehouse in Pisa - hammers and nails | 4,526 |
NETHERLANDS | Cash for food, blankets etc - NLG 202,000 | 115,428 |
NORWAY | Cash through DHA Cash In-kind: 30,5mt edible oil, water supply system, plus transport - NOK 875,000 | 50,000 50,000 136,505 |
SPAIN | Food, construction materials, medical supplies, plus transport - PTAS 25,000,000 | 195,312 |
SWEDEN | Cash through DHA - SEK 600,000 Cash - SEK 365,000 | 86,114 55,555 |
UNITED KINGDOM | Cash - =A3 50,000 Cash for purchase of 19mt of chlorine in water purification - =A328,221 | 80,645 45,517 |
IFRC | Cash and in-kind in response to IFRC appeal - CHF 530,355 | 392,855 |
CATHOLIC RELIEF SERVICES | Relief flight: milk powder, rice, beans* | - |
* Value of contribution not specified
Telephone No: +41-22-917.12.34
In case of emergency only: +41-22-917.20.10
Desk Officers: Mr. Erik Haegglund,
Direct Tel: +41-22-917.32.99 or
Mr. Carlos Pereira, Direct Tel: +41-22-917.13.83
Press to contact: Ms. M. Moulin-Acevedo,
Direct Tel: +41-22-917.28.56
Telex: 414242 dha ch
Fax: +41-22-917.00.23
E.Mail: DHAGVA@DHA.UNICC.ORG