
A CRITICAL TIME FOR CHAD Humanitarian needs continue to rapidly increase in a context severely affected by climate change and decreasing agricultural production, inter-communal tension around...
A CRITICAL TIME FOR CHAD Humanitarian needs continue to rapidly increase in a context severely affected by climate change and decreasing agricultural production, inter-communal tension around...
Chad + 3 more
IDA reiterated its engagement in refugee situations through IDA19 Window for Host communities and Refugees (IDA19 WHR) with an initial US$ 2.2 billion package to support low-income countries hosting...
FAITS SAILLANTS Le Plan de réponse humanitaire 2022 cible environ 4 millions de personnes les plus affectées Près de 511 millions de dollars requis contre plus de 617 millions en 2021 CONTEXTE Le...
6,100,000 since 5 Feb 2021
3,900,000 since 5 Feb 2021
2,700,000 since 17 Nov 2020
1,276,191 since 11 Apr 2020
1,668,000 since 17 Mar 2020
248,000 since 17 Mar 2020
381,289 since 31 Mar 2022
579,386 since 31 Mar 2022
390,486 since 31 Mar 2022
124,831 since 31 Mar 2022
42,570 since 31 Mar 2022
20,062 since 31 Mar 2022
3,941 since 28 Feb 2022
462 since 31 Dec 2021
217 since 28 Feb 2022
10,000 since 17 Jan 2022
110,000 since 17 Jan 2022
10 since 17 Jan 2022
401,090 since 29 Jun 2020
855,000 since 31 Dec 2021
79,000 since 31 Dec 2019
71,000 since 31 Dec 2019
Chad + 3 more
Chad + 2 more
Chad + 6 more
Chad + 6 more
Cameroon + 1 more
Chad + 4 more