
Constraints/Clarifications The SPMS Technical team is working to enhance the online dashboard to fully reflect disaggregation of Key Informants, including of those not reporting violations. In the...
Constraints/Clarifications The SPMS Technical team is working to enhance the online dashboard to fully reflect disaggregation of Key Informants, including of those not reporting violations. In the...
Climate change and its security implications are placing considerable pressures on peacebuilding efforts in Somalia. The country is currently experiencing its worst drought in over four decades, with...
Rainfall remains minimal as the gu season nears its end, prolonging severe drought across Somalia According to field reports and remote-sensing data, most of Somalia received little to no rainfall...
7,700,000 since 15 Feb 2021
5,500,000 since 15 Feb 2021
5,100,000 since 14 Dec 2020
7,100,000 since 8 Apr 2022
1,500,000 since 12 Nov 2021
2,970,000 since 28 Feb 2022
1,958,550
693,000 since 31 Dec 2021
107,000 since 30 Apr 2022
128,000 since 31 Dec 2021
73,000 since 30 Apr 2022
560,000 since 31 Dec 2021
33,000 since 30 Apr 2022
56 since 31 Dec 2021
18 since 30 Apr 2022
92,740 since 30 Apr 2022
264 since 31 Dec 2021
85,598 since 30 Apr 2022
28 since 30 Apr 2022
133 since 31 Dec 2021
5,416 since 30 Apr 2022
652,806 since 30 Apr 2022
237,206 since 28 Feb 2022
286,867 since 30 Nov 2021
114,024 since 31 Oct 2021
51,321 since 31 Oct 2021
14,325 since 30 Nov 2021
4,088 since 31 Oct 2021
33,111 since 30 Apr 2022
980 since 31 Dec 2021
22,598 since 30 Apr 2022
9,095 since 30 Apr 2022
2,404 since 20 Feb 2022
6 since 20 Feb 2022
10 since 31 Aug 2021
3 since 31 Dec 2020
3 since 31 Dec 2020
2 since 31 Dec 2020
1 since 31 Dec 2020
3,400,000 since 31 Mar 2022
549,000 since 31 Dec 2020
271,000 since 31 Dec 2020
Ethiopia + 2 more
Ethiopia + 3 more